Cleveland, OHIO
October 31, 2008 to November 01, 2008
RESULTS
OVERALL POINT TOTALS FOR ALL COMPETITORS
Rank Athlete Country Total Shooting Fencing Swimming Running 1 SCHRIMSHER Nathan USA 4,052 1,024 1,144 1,292 592 2 OLESINSKI Anna USA 3,984 952 928 1,192 912 3 STEVENS Mathea CAN 3,940 1,072 928 1,204 736 4 STEVENS Garnett CAN 3,852 1,108 856 1,096 792 5 SCHRIMSHER Lucas USA 3,788 952 1,072 1,264 500 6 CASTILLO Miguel GUA 3,688 676 1,036 1,188 788 7 CHACON Jonathan GUA 3,640 916 820 1,180 724 8 DOVE Reed USA 3,604 1,156 712 1,096 640 9 ABAUNZA Armando PAN 3,592 772 1,036 1,052 732 10 ANDERSON Ryan USA 3,528 904 892 1,024 708 11 JAYNE Andrew USA 3,480 760 1,072 1,008 640 12 MORALES Amy GUA 3,460 928 748 1,092 692 13 OTERO Roberto Rene PAN 3,448 724 892 1,108 724 14 HERRARTE Isabel GUA 3,388 1,000 784 1,088 516 15 IMERI Jorge GUA 3,268 568 892 1,076 732 16 WEST Mc Kenzie USA 3,076 880 568 896 732 17 GARCIA Nicolas PAN 2,992 604 784 816 788 18 ANDREWS Emily USA 2,856 808 820 928 300 19 ANDERSON Brendan USA 2,840 592 784 856 608 20 RUDDOCK Sam USA 2,792 112 748 1,200 732 21 CALDWELL Caroline USA 2,524 820 460 1,100 144 22 RUDDOCK Michael USA 2,044 0 568 1,036 440 23 BUERLING Elizabeth USA 1,620 172 712 580 156 24 CABRERA Marco USA 1,564 0 1,036 0 528 25 TOTTEN Jacob USA 1,388 0 712 268 408 26 COLT Carly USA 964 0 676 224 64 27 TOTTEN Andrew USA 848 232 460 76 80
INDIVIDUAL PHASE PERFORMANCES FOR ALL COMPETITORS
| Perf. | Perf. | Perf. | |||||
| Rank | Athlete | Country | Total | Shooting | Victories | Swimming | Running |
| 1 | SCHRIMSHER Nathan | USA | 4,052 | 174 | 22 | 2:05.81 | 11:42.22 |
| 2 | OLESINSKI Anna | USA | 3,984 | 168 | 16 | 2:24.12 | 11:42.61 |
| 3 | STEVENS Mathea | CAN | 3,940 | 178 | 16 | 2:23.12 | 12:26.34 |
| 4 | STEVENS Garnett | CAN | 3,852 | 181 | 14 | 2:22.12 | 07:32.01 |
| 5 | SCHRIMSHER Lucas | USA | 3,788 | 168 | 20 | 2:08.17 | 12:05.84 |
| 6 | CASTILLO Miguel | GUA | 3,688 | 145 | 19 | 2:14.56 | 07:33.36 |
| 7 | CHACON Jonathan | GUA | 3,640 | 165 | 13 | 2:15.22 | 11:09.03 |
| 8 | DOVE Reed | USA | 3,604 | 185 | 10 | 2:22.22 | 11:30.76 |
| 9 | ABAUNZA Armando | PAN | 3,592 | 153 | 19 | 2:25.88 | 07:47.14 |
| 10 | ANDERSON Ryan | USA | 3,528 | 164 | 15 | 2:28.16 | 07:53.43 |
| 11 | JAYNE Andrew | USA | 3,480 | 152 | 20 | 2:29.62 | 11:30.47 |
| 12 | MORALES Amy | GUA | 3,460 | 166 | 11 | 2:32.34 | 08:57.04 |
| 13 | OTERO Roberto Rene | PAN | 3,448 | 149 | 15 | 2:21.21 | 11:09.23 |
| 14 | HERRARTE Isabel | GUA | 3,388 | 172 | 12 | 2:32.94 | 13:21.77 |
| 15 | IMERI Jorge | GUA | 3,268 | 136 | 15 | 2:23.69 | 07:47.77 |
| 16 | WEST Mc Kenzie | USA | 3,076 | 162 | 6 | 2:48.66 | 08:47.76 |
| 17 | GARCIA Nicolas | PAN | 2,992 | 139 | 12 | 2:45.35 | 07:33.04 |
| 18 | ANDREWS Emily | USA | 2,856 | 156 | 13 | 2:46.12 | 14:15.88 |
| 19 | ANDERSON Brendan | USA | 2,840 | 138 | 12 | 2:42.12 | 08:18.40 |
| 20 | RUDDOCK Sam | USA | 2,792 | 98 | 11 | 2:13.49 | 11:07.23 |
| 21 | CALDWELL Caroline | USA | 2,524 | 157 | 3 | 2:31.73 | 11:14.84 |
| 22 | RUDDOCK Michael | USA | 2,044 | 10 | 6 | 2:27.12 | 09:00.43 |
| 23 | BUERLING Elizabeth | USA | 1,620 | 103 | 10 | 3:15.25 | 11:11.41 |
| 24 | CABRERA Marco | USA | 1,564 | 73 | 19 | 5:14.80 | 08:38.43 |
| 25 | TOTTEN Jacob | USA | 1,388 | 79 | 10 | 2:49.55 | 09:08.94 |
| 26 | COLT Carly | USA | 964 | 68 | 9 | 3:44.66 | 11:34.93 |
| 27 | TOTTEN Andrew | USA | 848 | 108 | 3 | 3:47.22 | 10:30.14 |
